# Health Facility (Type-2)

## Overview

The **Health Facility (Type 2)** domain represents an organizational healthcare provider such as a hospital, clinic, laboratory, imaging center, or other care delivery location. This domain models a Provider as an organization or facility involved in delivering healthcare services, capturing organizational identity, locations, licenses, specialties, products and services, payer participation, and operational characteristics.

## When to Use This Domain

* **Use the Health Facility domain when:**
  * You are modeling a healthcare organization or care delivery location.
  * Facility‑level NPIs (Type 2), licenses, or accreditations are required.
  * You need to support provider directories, contracting, referrals, or network participation.
  * Accepted insurances, service lines, or facility attributes are relevant.
* **Do not use this domain when:**
  * Modeling individual clinicians (use **Practitioner** instead).
  * Only non‑healthcare organizational identity is required.


## Relationship to Other Domains

* **Entity:** Provider
* **Type:** Type 2 (Organizational Provider)
* **Scope:** Represents organizations and locations involved in care delivery. It does not represent individual clinicians.


## Data Model

The Health Facility schema is composed of organizational, contact, regulatory, and operational attribute groups. All fields are optional unless otherwise noted.

### Organizational Identity

Represents the various legal and alternate names used by the facility.

| Embedded Cluster | Attribute | Type | Description |
|  --- | --- | --- | --- |
|  | `legalBusinessName` | Text | Legal business name |
|  | `otherOrgName` | Text | Alternate organization name |
|  | `tradingName` | Text | Doing‑business‑as (DBA) name |
|  | `parentOrgName` | Text | Parent organization name |


### Contact Information (Grouped)

Captured as grouped records to manage physical locations and preferred contact windows.

| Embedded Cluster | Attribute | Type | Description |
|  --- | --- | --- | --- |
| Address | `Address` | - | Facility address with validity and geolocation |
| Phone List | `Phone List` | - | One or more phone numbers |
| Fax List | `Fax List` | - | Fax numbers |
| Best Time to Contact | `day` | Code Set | Day of the week the contact window applies to |
|  | `startTime` | Time | Start time of the preferred contact window |
|  | `endTime` | Time | End time of the preferred contact window |
|  | `allDay` | Boolean | Indicates availability for the entire day |


### Standalone Addresses

Detailed attributes for organizational physical locations when not captured in a grouped format.

| Embedded Cluster | Attribute | Type | Description |
|  --- | --- | --- | --- |
|  | `addressName` | Text | Address label |
|  | `addressType` | Code Set | Address type |
|  | `line1` | Text | Address line 1 |
|  | `line2` | Text | Address line 2 |
|  | `city` | Text | City |
|  | `district` | Text | District |
|  | `state` | Text | State |
|  | `postalCode` | Text | Postal code |
|  | `country` | Text | Country |
|  | `latitude` | Number | Latitude |
|  | `longitude` | Number | Longitude |
|  | `validFrom` | Date | Start date |
|  | `validTo` | Date | End date |


### Professional & Regulatory Identifiers

Healthcare-specific identifiers and detailed licensing information.

| Embedded Cluster | Attribute | Type | Description |
|  --- | --- | --- | --- |
| NPI | `npi` | Text | National Provider Identifier |
|  | `entityTypeCode` | Text | NPI entity type (Type 2) |
| Licenses | `number` | Text | License number |
|  | `state` | Text | Issuing state |
|  | `taxonomyCode` | Code Set | Taxonomy code |
|  | `licenseStatus` | Text | License status |
|  | `licenseStatusDetail` | Text | Status detail |
|  | `licenseEffectiveDate` | Date | Effective date |
|  | `licenseExpirationDate` | Date | Expiration date |
|  | `licenseProfessionCode` | Text | Profession code |
|  | `licenseProfessionRankCode` | Text | Rank code |
|  | `licenseProfessionDescription` | Text | Profession description |
|  | `licenseType` | Text | License type |
|  | `licenseLastUpdateDate` | Date | Last update date |
|  | `licensePrimary` | Text | Primary license indicator |
| Specialties | `Specialties` | Code Set | Specialty taxonomy codes |
| Group Taxonomies | `Group Taxonomies` | Code Set | Group‑level taxonomy classifications |


### Services, Products & Participation

Represents operational offerings and participation in insurance networks.

| Embedded Cluster | Attribute | Type | Description |
|  --- | --- | --- | --- |
| Products & Services | `name` | Text | Product or service name |
|  | `code` | Text | Product code |
|  | `type` | Code Set | Product type |
|  | `category` | Text | Category |
|  | `price` | Number | Price |
|  | `status` | Code Set | Status |
|  | `description` | Text | Description |
|  | `launchDate` | Date | Launch date |
|  | `market` | Text | Market |
|  | `lineOfBusiness` | Text | Line of business |
| Service Lines | `serviceLine` | Text | Primary service line |
|  | `subServiceLine` | Text | Specific sub-service |
| Accepted Insurances | `payerName` | Text | Insurance payer |
|  | `status` | Code Set | Participation status |
|  | `insuranceType` | Code Set | Insurance type |
|  | `planId` | Text | Plan identifier |
|  | `planType` | Code Set | Plan classification |
|  | `networkStatus` | Code Set | Network status |
|  | `startDate` | Date | Start date |
|  | `endDate` | Date | End date |


### Operational Profile & Qualifications

Business metrics and certifications.

| Embedded Cluster | Attribute | Type | Description |
|  --- | --- | --- | --- |
| NAICS Classifications | `sector` | Code Set | Industry classification hierarchy |
| SIC Classifications | `code` | Code Set | SIC industry codes |
| Types | `type` | Text | Facility type and subtype |
| Legal Status | `type` | Code Set | Legal status type |
|  | `source` | Text | Source of verification |
|  | `effectiveDate` | Date | Effective date |
|  | `verificationDate` | Date | Verification date |
|  | `jurisdiction` | Text | Jurisdiction |
|  | `registrationCountry` | Code Set | Country of registration |
| Number of Employees | `numberOfEmployees` | Number | Employee count |
| Founded Date | `foundedDate` | Date | Date founded |
| Annual Revenue | `annualRevenue` | Number | Revenue by year |
| Qualifications | `type` | Code Set | Qualification type |
|  | `qualification` | Text | Qualification |
|  | `status` | Code Set | Status |
|  | `issuer` | Text | Issuer |
|  | `issueDate` | Date | Issue date |
|  | `validFrom` | Date | Valid from |
|  | `validTo` | Date | Valid to |